- Specification
| Product | Electromagnetic flowmeter |
| Model | SUP-LDG |
| Diameter nominal | DN15~DN1200 |
| Nominal pressure | DN15 – DN250, PN ≤1.6MPa |
| DN300 – DN1000, PN ≤1.0MPa | |
| DN1200, PN ≤0.6MPa | |
| Higher pressure can be customized | |
| Accuracy | ±0.5% F.S.(Flow speed > 1m/s); ±0.5% F.S.±2mm/s(Flow speed <1m/s) |
| Repetitiveness | 0.16% |
| Liner material | Neoprene (CR), Polyurethane (PU), PTFE (F4), PFEP (F46), PFA |
| Electrode material | 316L Stainless Steel, Hastelloy C, Hastelloy B, Ti, Ta, Pt |
| Medium temperature | Neoprene: -10…+60℃ Polyurethane: -10…+60℃ PTFE/FEP: -10…+120℃ PFA: -10…+120℃ |
| Power supply | 85-245VAC,50/60Hz, 22VDC-26VDC |
| Structure type | Compact type, Remote type |
| Ingress protection | IP65, IP68(remote type only) |
| Product standard | JB/T 9248-2015 |
- Measuring principle
Mag meter works based on Faraday’s law, when the liquid goes through the pipe at the flow rate of v with a diameter D, within which a magnetic flux density of B is created by an exciting coil, the following electromotive E is generated in proportion to flow speed v:
E=K×B×V×D
Where:
E-Induced electromotive force
K-Meter constant
B-Magnetic induction density
V-Average flow speed in cross-section of measuring tube
D-Inner diameter of measuring tube

- Introduction



















Đánh giá
Chưa có đánh giá nào.